05 Apr Parry Sound Cottages under $500,000 | March 2020
Many folks searching for a cottage in the Parry Sound area have a maximum budget of $500,000. With this in mind I decided to post a list of all the waterfront properties for sale under that price. These are on many of the districts popular lakes including Ahmic Lake, Lake Manitouwabing, Whitefish Lake and Otter.
Parry Sound Waterfront Real Estate Listings
MLS®# | Address | List Price | Waterfront Name |
249335 | 8 CARLING COVE ESTATE LANE | $500,000.00 | Georgian Bay |
252585 | 54A 96 ISLAND | $499,000.00 | GEORGIAN BAY |
230167 | 161 MCDOUGALL ROAD | $499,000.00 | Ryder |
229474 | 803 WA OTTER LAKE 123 (LILLIE ISLAND) ISLAND | $499,000.00 | OTTER |
251040 | 24 FRONTENAC DRIVE | $495,000.00 | GREY OWL |
244314 | 747 GRASS LAKE ROAD | $495,000.00 | Unknown |
253074 | 656 HAZARD HILL ROAD | $489,000.00 | Grass |
248289 | 0 SPARROW LANE | $465,000.00 | Maintouwabing |
246949 | 628 HAZARD HILL ROAD | $449,900.00 | Grass |
212156 | 162 LAKESHORE ROAD | $449,900.00 | Pickerel |
249152 | 2302 ALSACE ROAD | $449,000.00 | Wolfe |
234399 | 8751 BOLGER LAKE Lake | $449,000.00 | Bolger Lake |
243019 | 82 CAPTAIN ESTATES ROAD | $449,000.00 | WHITESTONE |
248883 | 709 DEER LAKE ROAD | $449,000.00 | Deer |
243866 | 70 HOGS HOLLOW | $449,000.00 | Oastler |
247813 | 28 MARTIN LANE | $449,000.00 | Loon |
231919 | 20 SWALLOW ROAD | $449,000.00 | Miller Lake |
245245 | 0 TRAMWAY AVENUE | $449,000.00 | MAGNETAWAN RIVER |
211404 | 1-2 BROOKS COTTAGES ROAD | $445,000.00 | Caribou |
240124 | A22-4 BONNIE ISLAND | $439,000.00 | Georgian Bay/Sturgeon Bay |
247809 | ISLAND J W/A #230 #OWL LAKE | $439,000.00 | McKellar |
211288 | 3-4-5 BROOKS COTTAGES ROAD | $433,000.00 | Caribou |
211412 | 7-8 BROOKS COTTAGES ROAD | $433,000.00 | Caribou |
247098 | 63 HEALEY LAKE ROAD | $429,900.00 | Hellangone Lake |
243739 | 39 SHOEBOTTOM ROAD | $429,900.00 | Lane |
223116 | 312 HEALEY Lake | $429,000.00 | HEALEY |
197854 | A17-6 OTAKESING ISLAND | $429,000.00 | Georgian Bay-Sturgeon Bay |
247814 | 10 FLETCHER ROAD | $425,000.00 | Maple Lake |
242650 | 61 LINDEN LANE | $419,000.00 | COMMANDA LAKE |
250694 | 1 CRANEWALKER ROAD #8 | $415,000.00 | Crane |
250689 | 1 CRANEWALKER ROAD #7 | $415,000.00 | Crane |
250650 | 1 CRANEWALKER ROAD #6 | $415,000.00 | Crane |
250640 | 1 CRANEWALKER ROAD #5 | $415,000.00 | Crane |
247367 | 98 OUR LANE | $399,900.00 | Ruth Lake |
249336 | 13 FIRE ROUTE 152A ROAD | $399,500.00 | Manitouwabing |
249210 | 0 CLAYTONS BAY TRAIL | $399,000.00 | NEIGHICK |
251011 | 8 LAKEVIEW CRESCENT | $399,000.00 | Manitouwabing |
232041 | 0 MATTHEWS GARCIA ROAD | $399,000.00 | Burnt / Joselin |
179205 | 194 DOBBS ROAD | $395,000.00 | Pickerel |
236519 | 460 DUCK LAKE (LOON BAY) ROAD | $394,000.00 | Duck |
250690 | 562 GEORGIAN BAY | $392,000.00 | GEORGIAN BAY |
250860 | 15329 WAHWASHKESH Lake | $389,000.00 | Wahwashkesh |
246344 | LOT 1 CHERRY HILL ROAD | $379,900.00 | Deer |
228776 | LOT 2 CHERRY HILL ROAD | $379,900.00 | Deer |
249128 | 12726 522 HIGHWAY | $375,000.00 | Caribou |
247544 | 314 DOLLARS Lake | $369,900.00 | Dollars |
247309 | 14 LAGOON DRIVE | $369,900.00 | Georgian Bay |
245904 | 46 HUCKLEBERRY ISLAND | $369,500.00 | GEORGIAN BAY |
241770 | 24 B717 ISLAND | $369,000.00 | GEORGIAN BAY |
246359 | 138A BEAVER LANE | $369,000.00 | McQuaby |
224603 | 39 MACEY DRIVE | $369,000.00 | Wahwashkesh Lake |
177672 | 324 DOLLARS Lake | $365,000.00 | Dollars |
247964 | 228 WHALLEY LAKE ROAD E | $359,000.00 | Whalley |
239468 | 358 KENT ROAD | $349,000.00 | Pickerel |
248865 | 571 RALPH’S ROAD | $349,000.00 | Sausage |
250631 | 1 CRANEWALKER ROAD #4 | $348,000.00 | Crane |
250621 | 1 CRANEWALKER ROAD #3 | $348,000.00 | Crane |
250607 | 1 CRANEWALKER ROAD #2 | $348,000.00 | Crane |
250599 | 1 CRANEWALKER ROAD #1 | $348,000.00 | Crane |
203457 | 417 CEDAR LANE | $340,000.00 | Bittern |
201261 | 043 WEBER ROAD | $335,000.00 | Memesagamesing |
211870 | 15363 LAKE WAHWASHKESH #W/A | $334,900.00 | Wahwashkesh Lake |
248126 | 237 A TIMPANO ROAD | $334,900.00 | Sausage |
244761 | LOT 2 DEER LAKE/MAXWELL LANE | $325,000.00 | Deer |
247502 | LOT 9 FAIRVIEW LANE | $325,000.00 | Clear |
252651 | 148 HAWTHORNE DRIVE | $325,000.00 | Eagle |
245151 | 3 MACEY (WAHWASHKESH LAKE) DRIVE | $325,000.00 | Wahwashkesh |
245524 | 24 MAGNET ROAD | $325,000.00 | Poverty Bay Chutes |
250873 | 42 TALLY-HO SWORDS ROAD | $325,000.00 | MAPLE |
212040 | 2 WILSON Lake | $325,000.00 | Wauquimakog (Wilson) |
248226 | 35 B723 ISLAND | $319,095.00 | GEORGIAN BAY |
225230 | 132 SNUG HARBOUR ROAD | $309,900.00 | Georgian Bay |
252390 | 255 B704 ISLAND | $299,900.00 | GEORGIAN BAY |
249281 | 130 GRANITE HILL ROAD | $299,000.00 | Pickerel |
219309 | 62 MURPHY DRIVE | $299,000.00 | Arthur/ Jacks lake ( five lake chain) |
230285 | 0 PT BROKEN LT 8 CON 12 KEARNEY | $299,000.00 | Island Lake |
211850 | 00 BOAT ACCESS | $297,500.00 | French River |
214193 | 16 A96 ISLAND | $295,000.00 | Georgian Bay |
131446 | 13 DEER LAKE/MAXWELL LANE | $295,000.00 | Deer |
235786 | 6 RIVERSIDE DRIVE | $289,000.00 | Magnetawan |
234848 | 0 SANBORN DRIVE S | $289,000.00 | Bear |
248295 | 0 PAULS BAY ROAD | $279,900.00 | Harris |
244239 | 1483 PICKEREL JACK LAKE ROAD | $279,900.00 | Jack |
207183 | 102 WURM ROAD | $279,900.00 | Lake Cecebe |
239596 | 20 MCISAAC WAY | $279,000.00 | Georgian Bay |
218717 | LT 16 SMITH ISLAND | $278,900.00 | LAKE NIPISSING |
196064 | 597 FORD’S ROAD | $275,000.00 | Ruebottom Lake |
249390 | LOT 21 NORTHWOOD BEACH DRIVE | $275,000.00 | Doe |
PS201640089 | 0 RIVERSIDE DRIVE | $269,000.00 | MAGNETAWAN RIVER |
171399 | 133 BALSAM CREEK ROAD | $268,000.00 | Pickerel River System |
222346 | 273D CLAM LAKE ROAD | $267,000.00 | Little Clam |
253215 | W/A PT 1 NINE MILE Lake | $265,000.00 | Nine Mile Lake |
129528 | 10 DEER LAKE/MAXWELL LANE | $255,000.00 | Deer |
249361 | LOT 25 NORTHWOOD BEACH ESTATES ROAD | $255,000.00 | Big Doe |
250956 | 11 BEACON POINT DRIVE | $250,000.00 | GEORGIAN BAY |
247885 | 0 DEBOIS TRAIL | $250,000.00 | DeBois Lake |
248495 | 64 OREDON TRAIL | $250,000.00 | Shebeshekong |
196258 | 4 CLEAR LAKE ESTATES ROAD | $249,900.00 | Salmon |
246158 | 58 FRASER ISLAND | $249,900.00 | LAKE NIPISSING |
240441 | 304 ISLAND B | $249,000.00 | Manitouwabing |
No Comments