
23 Mar New Georgian Bay Cottage Listings | March 2020
Parry Sound is a very popular area to buy a cottage and Georgian Bay is by far the largest waterway! There are 39 waterfront listings including islands, drive-to cottages and vacant building lots currently available.
Georgian Bay Property for Sale
MLS®# | Address | Current Price |
206708 | B350 ECHO ISLAND | $2,999,900.00 |
165298 | 1B 579 ISLAND | $2,390,000.00 |
206313 | 43 GRACE LANE | $1,999,000.00 |
251480 | 32 BIG SOUND ROAD | $1,795,000.00 |
208165 | 22 CANOE CHANNEL TRAIL | $1,495,000.00 |
205359 | 20 A510 ISLAND | $1,435,000.00 |
251241 | 75 OAKRIDGE ROAD S | $1,399,000.00 |
205674 | 1600 GEORGIAN BAY WATER | $1,099,000.00 |
245961 | 48 WOODS BAY LANE | $1,095,000.00 |
228718 | 1 E77 MINK ISLAND | $999,900.00 |
206534 | 13 A30 ISLAND | $995,000.00 |
214475 | 1 B-328 JUMBO ISLAND | $995,000.00 |
223172 | 18 A96 ISLAND | $979,000.00 |
248061 | 0 ISLAND 84C | $899,900.00 |
154955 | 14 DENT ROCK CRESCENT | $899,000.00 |
248962 | 1221 GEEWADIN ROAD | $850,000.00 |
247561 | 49 RICHWOOD DRIVE | $799,900.00 |
248911 | 20 HORSE ISLAND (ISLAND 20C) ISLAND | $749,900.00 |
248158 | 44 LOON BAY (WATER ACCESS ZONE L) | $699,900.00 |
251222 | 31 MOONLIGHT COURT | $699,900.00 |
133688 | 1266 GEORGIAN BAY W/A | $699,000.00 |
227480 | 1 GB447 ISLAND, THE ARCHIPELAGO ISLAND | $695,000.00 |
247915 | 92 LONG BAY ROAD | $695,000.00 |
251541 | 38 FRED DUBIE ROAD E | $694,900.00 |
245841 | 9 FORSYTHS ROAD | $649,000.00 |
231441 | 1 ISLAND 405 & 405A ISLAND | $649,000.00 |
229455 | 78 SAND BAY ROAD | $635,000.00 |
248562 | 93 SAND BAY ROAD | $609,000.00 |
247146 | 1 313C ISLAND | $599,000.00 |
246577 | 48 ROCKCLIFFE DRIVE | $599,000.00 |
193178 | 132 SNUG HARBOUR ROAD #B | $599,000.00 |
251190 | 10 SHACKTOWN AVENUE | $529,000.00 |
218724 | 17 PENTECOST ISLAND | $525,000.00 |
250690 | 562 GEORGIAN BAY | $392,000.00 |
247309 | 14 LAGOON DRIVE | $369,900.00 |
245904 | 46 HUCKLEBERRY ISLAND | $369,500.00 |
241770 | 24 B717 ISLAND | $369,000.00 |
248226 | 35 B723 ISLAND | $319,095.00 |
225230 | 132 SNUG HARBOUR ROAD | $309,900.00 |
41 Comments