
22 Feb New Cottage listings February 22, 2020
Here’s a list of the new waterfront real estate listings in the Parry Sound region this week. Includes Georgian Bay, Lake Manitouwabing, Otter Lake and Whitefish Lake. There have been 33 new properties on the MLS® system including lake and river front cottages.
Parry Sound waterfront Real estate
MLS®# | Address | List Price | Waterfront Name |
245677 | 22341 WAHWASHKESH Lake | $2,990,000.00 | Wahwashkesh Lake |
245222 | 22341 WAHWASHKESH Lake | $2,990,000.00 | Wahwashkesh Lake |
243752 | 22341 WAHWASHKESH Lake | $2,990,000.00 | Wahwashkesh Lake |
245308 | 7 BROAD RIVER ROAD | $1,100,000.00 | Whitefish / Broad River |
245613 | 91 JACK’S Lake | $980,000.00 | Jack’s Lake |
245127 | 10 PARK DRIVE | $929,000.00 | LAKE MANITOUWABING |
245841 | 9 FORSYTHS ROAD | $649,000.00 | Georgian Bay |
244829 | 2 EAST POINT DRIVE | $599,900.00 | MANITOUWABING |
245116 | 7 TRILLIUM LANE | $595,000.00 | WHITESTONE LAKE |
245532 | 97 FARLEYS ROAD | $594,500.00 | Whitestone Lake |
244605 | 82 MILLER DRIVE | $549,000.00 | HARRIS |
245289 | 34A BROAD RIVER ROAD | $529,900.00 | Whitefish |
244314 | 747 GRASS LAKE ROAD | $495,000.00 | Unknown |
245245 | 0 TRAMWAY AVENUE | $449,000.00 | MAGNETAWAN RIVER |
245709 | 132 SOUTH SPARKS STREET | $429,000.00 | Magnetawan River |
245304 | 37 BROAD RIVER ROAD | $399,900.00 | Whitefish / Broad River |
244761 | LOT 2 DEER LAKE/MAXWELL LANE | $325,000.00 | Deer |
245151 | 3 MACEY (WAHWASHKESH LAKE) DRIVE | $325,000.00 | Wahwashkesh |
245524 | 24 MAGNET ROAD | $325,000.00 | Poverty Bay Chutes |
244239 | 1483 PICKEREL JACK LAKE ROAD | $279,900.00 | Jacks |
244247 | 1471 PICKEREL JACK LAKE ROAD | $249,000.00 | Jack |
244953 | 0 DICKINSON ROAD | $239,000.00 | MANITOUWABING |
244809 | LOT 14 DEER LAKE/MAXWELL LANE | $235,000.00 | DEER |
245072 | 989 SPRINGHILL ROAD | $205,999.00 | Magnetwan |
244245 | 1431 PICKEREL JACK LAKE ROAD | $199,000.00 | Jacks |
244267 | 1445 PICKEREL JACK LAKE ROAD | $199,000.00 | Jacks |
244258 | 1487 PICKEREL JACK LAKE ROAD | $199,000.00 | jack |
244815 | LOT 15 DEER LAKE/MAXWELL LANE | $195,000.00 | Deer |
244991 | 0 FIRST Lake | $185,000.00 | First Lake |
245581 | 1 DEBOIS LAKE W/A SHORES | $125,000.00 | DeBois Lake |
245590 | 2 DEBOIS LAKE W/A WAY | $94,000.00 | DeBois Lake |
245585 | 3 DEBOIS LAKE W/A WAY | $94,000.00 | DeBois Lake |
245586 | 5 DEBOIS LAKE W/A WAY | $94,000.00 | DeBois Lake |
bedava
Posted at 21:46h, 11 JanuaryI used to be able to find good advice from your content. Drona Salvatore Edmondo
dizi izle
Posted at 12:28h, 23 JanuaryMegaLib desperately needs back up from Clay-dough the genocidal Dumbocrat. Coralyn Gardiner Heida