
29 Mar Lake Manitouwabing Cottages for Sale March 2020
Cottage listings on Lake Manitouwabing number around 13 on the Lakelands Real Estate Board. The least expensive is $165,000.00 for a water-access property and the most expensive is $2,995,000.00.
You can find our webpage with up-to-date Manitouwabing real estate listings here. There you will find more listing details, photos and maps.
MLS®# | Address | List Price |
248206 | 4 SPARROW LANE | $2,995,000.00 |
240555 | 38 LAKESIDE DRIVE | $749,000.00 |
248625 | 16 FIRE ROUTE #205 | $739,000.00 |
246269 | 70 LAKESIDE CRESCENT | $699,000.00 |
244829 | 2 EAST POINT DRIVE | $599,900.00 |
252327 | 62 JONES ROAD | $599,900.00 |
248679 | 22 CRAIGMORE DRIVE | $599,000.00 |
249336 | 13 FIRE ROUTE 152A ROAD | $399,500.00 |
251011 | 8 LAKEVIEW CRESCENT | $399,000.00 |
240441 | 304 ISLAND B | $249,000.00 |
244953 | 0 DICKINSON ROAD | $239,000.00 |
241775 | 81 FIRE ROUTE 152 Route | $169,000.00 |
240373 | 0 ISLAND E LAKE MANITOUWABING ISLAND | $165,000.00 |
25 Comments